Trading fees
This article outlines all the fees that you may encounter while trading on our platform, including trading fees, deposit and withdrawal fees, and any other charges that may apply. The goal of this article is to help you understand the costs of using our exchange.
Coin | Network | Minimum deposit | Withdrawal Fee |
---|---|---|---|
MintMe Coin | MintMe.com Coin | 10 MINTME | 1 MINTME |
Bitcoin | Bitcoin | No minimum | 0.0004 BTC |
Ethereum | Ethereum (ERC20) | 0.03 ETH | 0.004 ETH |
Arbitrum (Arbitrum One) | 0.003 ETH | 0.0004 ETH | |
BASE | 0.03 ETH | 0.0004 ETH | USD Coin | Ethereum (ERC20) | 29 USDC | 20 USDC |
BNB Smart Chain | 15 USDC | 2 USDC | |
Binance Coin | BNB Smart Chain | 0.02 BNB | 0.002 BNB |
Cronos | Cronos Chain (CRC20) | 100 CRO | 10 CRO |
Polygon | Polygon | 17 MATIC | 1.5 MATIC |
USDT | Ethereum (ERC20) | 29 USDT | 20 USDT |
BNB Smart Chain | 15 USDT | 2 USDT | |
Avalanche | Avalanche (C-Chain) | 0.6 AVAX | 0.03 AVAX |
Arbitrum | Arbitrum (Arbitrum One) | 10 ARB | 1 ARB |
Solana | Solana | 0.15 SOL | 0.008 SOL |
Conflux | CFX eSpace | 190 CFX | 6 CFX |
Minimum deposit and withdrawal fees for tokens created on:
Network | Minimum Deposit | Withdrawal Fee |
---|---|---|
MintMe.com Coin | 1 | 1 MINTME |
Ethereum (ERC20) | 100 | 0.005 ETH |
BNB Smart Chain | 10 | 0.0025 BNB |
Cronos Chain (CRC20) | 10 | 12 CRO |
Polygon | 10 | 2 MATIC |
Avalanche (C-Chain) | 10 | 0.04 AVAX |
Arbitrum (Arbitrum One) | 10 | 1.25 ARB |
Solana | 100 | 0.01 SOL |
BASE | 10 | 0.0004 ETH |
CFX eSpace | 10 | 12 CFX |
Deposit fee: 0
Buy and Sell fees for quick trading: 0.5%
Buy and Sell fees for regular trading: 0.2%
Direct purchase (Donations) fee*: 1%
*Only the buyer pays the fee
Note:
- If you want to review token deployment and additional market pair fees, please go to Token deployment and additional market pair fees
Last update: November 21 2024